Company Logo
SIGN UP LOGIN

Mishawaka, IN Real Estate Subdivision Directory

Are you considering moving to a certain Mishawaka, IN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Mishawaka Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Mishawaka Adam Bakers 2 $228,750 28
Mishawaka Autumn Ridge 10 $383,400 72
Mishawaka Barrington Estates 1 $284,900 91
Mishawaka Battell 1 $275,000 100
Mishawaka Beiger Farm 3 $184,267 15
Mishawaka Berkley Square 1 $149,000 11
Mishawaka Blair Hills 5 $290,160 81
Mishawaka Brook Side / Brookside 1 $319,900 21
Mishawaka Byrkit 1 $275,000 39
Mishawaka Dodge Manufacturing Co 1 $214,900 39
Mishawaka Douglas Crossing 2 $322,450 34
Mishawaka Eberhart Estates 2 $197,400 36
Mishawaka Edison Park 1 $149,000 74
Mishawaka Floral Park 1 $179,900 8
Mishawaka Gaylor(s) 2 $189,900 16
Mishawaka Geyer(s) 1 $239,000 143
Mishawaka Green Field Farms / Greenfield Farms 2 $256,950 56
Mishawaka Hill Side / Hillside 1 $295,000 16
Mishawaka Jefferson Manor 1 $159,900 133
Mishawaka Lafayette Place 3 $182,300 120
Mishawaka Lawrence & Battells 3 $209,267 305
Mishawaka Lowell Wood 1 $255,000 99
Mishawaka Manoka Place 2 $221,950 83
Mishawaka Milburn Place 5 $206,880 79
Mishawaka Morgan Park 1 $190,000 3
Mishawaka Norland Park 1 $339,900 15
Mishawaka Normain Heights 2 $174,900 17
Mishawaka Oak Land / Oakland 1 $206,500 168
Mishawaka Oneils 1 $399,900 144
Mishawaka Other 1 $1,950,000 225
Mishawaka Overlook 1 $990,000 34
Mishawaka Reverewood 4 $305,850 64
Mishawaka Reverewood Villas 1 $295,000 35
Mishawaka Ridgemont Crossing 1 $279,999 11
Mishawaka River Isle 1 $310,000 8
Mishawaka River Pointe Estates 4 $1,051,250 165
Mishawaka Riversedge South 1 $260,000 84
Mishawaka Rosetta Place 1 $469,900 49
Mishawaka Rosewood 2 $304,900 20
Mishawaka Sagewood Estates 1 $380,000 43
Mishawaka Savannah Pass 1 $395,000 10
Mishawaka South Bend Industrial 1 $325,000 135
Mishawaka South Hampton / Southampton 2 $342,000 13
Mishawaka South Park 2 $30,000 30
Mishawaka Stark Realty 2 $272,400 47
Mishawaka Stonebridge Villas 2 $432,450 19
Mishawaka Summerfield 1 $255,000 64
Mishawaka Tallieus 2 $120,375 151
Mishawaka The Fields At Highland 1 $284,900 32
Mishawaka The Forest 4 $380,825 14
Mishawaka Townes At Kamm Island 1 $789,900 46
Mishawaka Twin Branch 1 $745,000 177
Mishawaka Vistula Place 4 $451,150 89
Mishawaka Ward(s) 1 $94,500 16
Mishawaka Willow Bend 1 $385,000 1
Mishawaka Winding Brook 1 $349,000 79
Mishawaka Winding Brook Park 1 $428,000 303

Login to My Homefinder

Pixel